Advance Wars: Days of Ruin
Units List
A
icon in a returning unit's box indicates a field that has been changed since AWDS.
A
icon by the unit's name indicates a new unit.
Ground Units
Jump to: Infantry | Mech | Bike | Recon | Flare | Anti-Air | Tank | Artillery | Medium Tank | Anti-Tank | Rockets | Missiles | Rig | War Tank
| Infantry | ||
![]() |
Price: 1500![]() |
Gas: 99 |
| Move. Type: Infantry | Move. Points: 3 | |
| Unit Type: Infantry | Vision: 2 | |
| Main Weapon: - | Sub Weapon: Machine Gun | |
| Ammo: - | Atk. Range: 1 | |
| The cheapest unit. They can capture bases. +3 to vision when on mountains. | ||
| Mech | ||
![]() |
Price: 2500![]() |
Gas: 70 |
| Move. Type: Bazooka | Move. Points: 2 | |
| Unit Type: Infantry | Vision: 2 | |
| Main Weapon: Bazooka | Sub Weapon: Machine Gun | |
| Ammo: 3 | Atk. Range: 1 | |
| High attack power. They can capture bases. +3 to vision when on mountains. | ||
Bike |
||
![]() |
Price: 2500 | Gas: 70 |
| Move. Type: Tire B | Move. Points: 5 | |
| Unit Type: Infantry | Vision: 2 | |
| Main Weapon: - | Sub Weapon: Machine Gun | |
| Ammo: - | Atk. Range: 1 | |
| An infantry unit with high mobility. They can capture bases. | ||
| Comments: This unit is less hindered in rough terrain than units with regular Tire movement. | ||
| Recon | ||
![]() |
Price: 4000 | Gas: 80 |
| Move. Type: Tire A | Move. Points: 8 | |
| Unit Type: Vehicle | Vision: 5 | |
| Main Weapon: - | Sub Weapon: Machine Gun | |
| Ammo: - | Atk. Range: 1 | |
| Good movement and vision. They are strong against infantry. | ||
Flare |
||
![]() |
Price: 5000 | Gas: 60 |
| Move. Type: Tank | Move. Points: 5 | |
| Unit Type: Vehicle | Vision: 3 | |
| Main Weapon: - | Sub Weapon: Machine Gun | |
| Ammo: 3 | Atk. Range: 1 | |
| Flares fire bright rockets that reveal a 13-square area in Fog of War. | ||
| Comments:Flares can fire rockets up to five squares away. | ||
| Anti-Air | ||
![]() |
Price: 7000![]() |
Gas: 60 |
| Move. Type: Tank | Move. Points: 6 | |
| Unit Type: Vehicle | Vision: 3 | |
| Main Weapon: Vulcan Cannon | Sub Weapon: - | |
| Ammo: 6 | Atk. Range: 1 | |
| A specialized anti-air unit that can also attack ground forces. | ||
| Tank | ||
![]() |
Price: 7000 | Gas: 70 |
| Move. Type: Tank | Move. Points: 6 | |
| Unit Type: Vehicle | Vision: 3 | |
| Main Weapon: Tank Gun | Sub Weapon: Machine Gun | |
Ammo: 6![]() |
Atk. Range: 1 | |
| High movement and a low production cost make these units quite useful. | ||
| Artillery | ||
![]() |
Price: 6000 | Gas: 50 |
| Move. Type: Tank | Move. Points: 5 | |
| Unit Type: Vehicle | Vision: 3![]() |
|
| Main Weapon: Cannon | Sub Weapon: - | |
Ammo: 6![]() |
Atk. Range: 2-3 | |
| An indirect attacker. This unit can move or attack during a turn, but not both. | ||
| Medium Tank | ||
![]() |
Price: 12000 | Gas: 50 |
| Move. Type: Tank | Move. Points: 5 | |
| Unit Type: Vehicle | Vision: 2 | |
| Main Weapon: Heavy Tank Gun | Sub Weapon: Machine Gun | |
| Ammo: 5 | Atk. Range: 1 | |
| A strong tank with better attack and defense than standard tanks. | ||
Anti-Tank |
||
![]() |
Price: 11000 | Gas: 50 |
| Move. Type: Tire B | Move. Points: 4 | |
| Unit Type: Vehicle | Vision: 2 | |
| Main Weapon: Cannon | Sub Weapon: - | |
| Ammo: 6 | Atk. Range: 1-3 | |
| An indirect attacker that can counter-attack when under direct fire. | ||
| Rockets | ||
![]() |
Price: 15000 | Gas: 50 |
| Move. Type: Tire A | Move. Points: 5 | |
| Unit Type: Vehicle | Vision: 3 | |
| Main Weapon: Rockets | Sub Weapon: - | |
| Ammo: 5 | Atk. Range: 3-5 | |
| A powerful indirect attacker with a wide range. | ||
| Missiles | ||
![]() |
Price: 12000 | Gas: 50 |
| Move. Type: Tire A | Move. Points: 5![]() |
|
| Unit Type: Vehicle | Vision: 5 | |
| Main Weapon: Anti-Air Missiles | Sub Weapon: - | |
| Ammo: 5 | Atk. Range: 3-6![]() |
|
| An indirect attacker that can only strike airborne targets. | ||
Rig![]() |
||
![]() |
Price: 5000 | Gas: 99 |
| Move. Type: Tank | Move. Points: 6 | |
| Unit Type: Vehicle | Vision: 1 | |
| Main Weapon: - | Sub Weapon: - | |
| Material: 1 | Atk. Range: - | |
| Carries 1 infantry or mech unit. Can also supply units and build temp airports/ports. | ||
| War Tank | ||
![]() |
Price: 16000 | Gas: 50 |
| Move. Type: Tank | Move. Points: 4 | |
| Unit Type: Vehicle | Vision: 2 | |
| Main Weapon: Mega Gun | Sub Weapon: Machine Gun | |
| Ammo: 5 | Atk. Range: 1 | |
| The strongest tank in terms of both attack and defense. | ||
Naval Units
Jump to: Lander | Cruiser | Submarine | Battleship | Carrier | Gunboat
| Lander | ||
![]() |
Price: 10000 | Gas: 99 |
| Move. Type: Transport | Move. Points: 6 | |
| Unit Type: Ship | Vision: 1 | |
| Main Weapon: - | Sub Weapon: - | |
| Ammo: - | Atk. Range: - | |
| Landers can carry 2 ground units. If the lander sinks, the units vanish. | ||
| Cruiser | ||
![]() |
Price: 16000 | Gas: 99 |
| Move. Type: Ship | Move. Points: 6 | |
| Unit Type: Ship | Vision: 5![]() |
|
| Main Weapon: Anti-Ship Missiles | Sub Weapon: Anti-Air Gun | |
| Ammo: 9 | Atk. Range: 1 | |
| Cruisers are strong against subs and air units and can carry 2 copter units. | ||
| Submarine | ||
![]() |
Price: 20000 | Gas: 70 |
| Move. Type: Ship | Move. Points: 6 | |
| Unit Type: Sub | Vision: 5 | |
| Main Weapon: Torpedo | Sub Weapon: - | |
| Ammo: 6 | Atk. Range: 1 | |
| After diving, they remain hidden until found by adjacent units. | ||
| Battleship | ||
![]() |
Price: 25000 | Gas: 99 |
| Move. Type: Ship | Move. Points: 5 | |
| Unit Type: Ship | Vision: 3 | |
| Main Weapon: Cannon | Sub Weapon: - | |
| Ammo: 6 | Atk. Range: 3-5 | |
| An extremely strong naval unit that can launch indirect attacks after moving. | ||
| Carrier | ||
![]() |
Price: 28000 | Gas: 99 |
| Move. Type: Ship | Move. Points: 5 | |
| Unit Type: Ship | Vision: 4 | |
| Main Weapon: - | Sub Weapon: AA Gun | |
| Material: 4 | Atk. Range: 1 | |
| A naval unit that can carry 2 air units and produce seaplanes. | ||
| Comments: Seaplanes can only be deployed from these units. | ||
| Gunboat | ||
![]() |
Price: 6000 | Gas: 99 |
| Move. Type: Trpt | Move. Points: 7 | |
| Unit Type: Ship | Vision: 2 | |
| Main Weapon: Anti-Ship Missile | Sub Weapon: - | |
| Ammo: 1 | Atk. Range: 1 | |
| A unit that can carry 1 foot soldier and attack other naval units. | ||
Air Units
Jump to: Battle Copter | Transport Copter | Seaplane | Duster | Fighter | Bomber
| Battle Copter | ||
![]() |
Price: 9000 | Gas: 99 |
| Move. Type: Air | Move. Points: 6 | |
| Unit Type: Heli | Vision: 2![]() |
|
| Main Weapon: Air-to-Ground Missile | Sub Weapon: Machine Gun | |
| Ammo: 6 | Atk. Range: 1 | |
| An air unit that can attack ground and naval units, as well as other helicopters. | ||
| Transport Copter | ||
![]() |
Price: 5000 | Gas: 99 |
| Move. Type: Air | Move. Points: 6 | |
| Unit Type: Heli | Vision: 1 | |
| Main Weapon: - | Sub Weapon: - | |
| Ammo: - | Atk. Range: - | |
| An air unit that can carry 1 infantry or mech unit, but has no attack capabilities. | ||
Seaplane |
||
![]() |
Price: 15000 | Gas: 40 |
| Move. Type: Air | Move. Points: 7 | |
| Unit Type: Air | Vision: 4 | |
| Main Weapon: Missile | Sub Weapon: - | |
| Ammo: 3 | Atk. Range: 1 | |
| A plane produced at sea by carriers. It can attack any unit. | ||
| Comments:These stay in the carrier when produced until launched. It takes 1 Material to produce a seaplane. | ||
Duster |
||
![]() |
Price: 13000 | Gas: 99 |
| Move. Type: Air | Move. Points: 8 | |
| Unit Type: Air | Vision: 4 | |
| Main Weapon: Machine Gun | Sub Weapon: - | |
| Ammo: 9 | Atk. Range: 1 | |
| A somewhat powerful plane that can attack both ground and air units. | ||
| Fighter | ||
![]() |
Price: 20000 | Gas: 99 |
| Move. Type: Air | Move. Points: 9 | |
| Unit Type: Air | Vision: 5![]() |
|
| Main Weapon: Anti-Air Missiles | Sub Weapon: - | |
Ammo: 6![]() |
Atk. Range: 1 | |
| A mobile aircraft that can attack other airborne units. | ||
| Bomber | ||
![]() |
Price: 20000 | Gas: 99 |
| Move. Type: Air | Move. Points: 7 | |
| Unit Type: Air | Vision: 3 | |
| Main Weapon: Bomb | Sub Weapon: - | |
| Ammo: 6 | Atk. Range: 1 | |
| A massively powerful plane that can attack both ground and naval units. | ||
Credits: kpx107 and Roma_emu.
Site design is copyright ©2004-2005 Joseph Howells, all rights reserved.


























