Advance Wars: Dual Strike
Medal Guide
As you play through any mode of AW:DS, everything you do is being recorded. The number of steps you take, the number of direct attacks, the number of routs, how many Black Cannons you've destroyed, etc. These stats are all kept in the History section, and as you get to certain levels of those stats, the game awards you with medals. As you get more medals, you get a better overall rank. The chart here will help you figure out what you need to get more medals.
Ranks
Iron: 10 medals
Steel: 50 medals
Bronze: 100 medals
Silver: 150 medals
?: ? medals
Notes about this guide:
- In the "All" section, you'll find Units Selected and Spaces Moved. In the game, these are "Number of Steps Taken" and "Units Moved", respectively. We believe they flipped these, so we labeled them as they should be.
- You'll probably notice a lot of boxes have just "???" in them. That's because we haven't figured out what goes there yet. This is a work in progress, people! If you have info about what does go in a specific box, please tell us on the forums! (To be specific, this topic.)
| Stat | Bronze Req. | Silver Req. | Gold Req. |
| All | |||
| Total Play Time | 10 Hours | 20 Hours | 50 Hours |
| Total # of Turns | 500 | 1,000 | 3,000 |
| Total Points Earned | 10,000 | 20,000 | 50,000 |
| Campaign Cleared | 1 | 2 | 3 |
| Hard Campaign Cleared | 1 | 2 | 3 |
| Basic Money Survival Cleared | 1 | 3 | ??? |
| Basic Turn Survival Cleared | 1 | 3 | 6 |
| Basic Time Survival Cleared | 1 | 3 | 6 |
| Money Survival Maps Cleared | 30 | 60 | 150 |
| Turn Survival Maps Cleared | 30 | 60 | 150 |
| Time Survival Maps Cleared | 30 | 60 | ??? |
| S Rankings | 50 | 100 | 300 |
| A Rankings | 40 | 80 | 200 |
| B Rankings | 10 | 20 | 50 |
| C Rankings | 5 | 10 | 30 |
| Won by HQ Capture | 30 | 60 | 150 |
| Won by Rout | 30 | 60 | 150 |
| Defeats | 10 | 20 | 50 |
| Total Ranking of all COs | 50 | 100 | 500 |
| Funds Spent | 500,000G | 1,000,000G | 5,000,000G |
| Damage Inflicted (In G) | 500,000G | 1,000,000G | 5,000,000G |
| CO Powers Used | 50 | 100 | 250 |
| Super CO Powers Used | 40 | 80 | 200 |
| Tag Powers Used | 30 | 60 | 150 |
| COs Tagged In | 50 | 100 | 200 |
| Direct Attacks | 1,500 | 3,000 | 7,000 |
| Indirect Attacks | 500 | 1,000 | 2,000 |
| Silos Used | 50 | 100 | 300 |
| Bases Captured | 500 | 1,000 | 3,000 |
| Units Sent to Top Screen | 30 | 60 | 150 |
| Supplied/Repaired | 30 | 60 | 150 |
| Units Joined | 30 | 60 | 150 |
| Units Loaded | 30 | 60 | 150 |
| Units Dropped Off | 30 | 60 | 150 |
| Units Deleted | 30 | 60 | 150 |
| Ambushes Encountered | 10 | 20 | 50 |
| Units Selected | 5,000 | 10,000 | 25,000 |
| Spaces Moved | 10,000 | 20,000 | 50,000 |
| Normal Combat Cleared | 1 | 3 | 6 |
| Hard Combat Cleared | 1 | 2 | 3 |
| Brutal Combat Cleared | 1 | 2 | 3 |
| Foes Defeated in Combat Mode | 300 | 600 | 1,200 |
| Times You've Lost Combat | 10 | 20 | 50 |
| Units Built | |||
| Infantry | 150 | 300 | 700 |
| Mech | 100 | 200 | 500 |
| Recon | 50 | 100 | 300 |
| Anti-Air | 50 | 100 | 300 |
| Tank | 50 | 100 | 300 |
| Md. Tank | 30 | 60 | 150 |
| Neotank | 30 | 60 | 150 |
| Megatank | 10 | 20 | 50 |
| Artillery | 50 | 100 | 300 |
| Rocket | 30 | 60 | 150 |
| Missile | 30 | 60 | 150 |
| Piperunner | 30 | 60 | 150 |
| APC | 50 | 100 | 300 |
| Fighter | 30 | 60 | 150 |
| Bomber | 30 | 60 | 150 |
| Stealth Bomber | 10 | 20 | 50 |
| Black Bomb | 10 | 20 | 50 |
| Battle Copter | 50 | 100 | 300 |
| Transport Copter | 30 | 60 | 150 |
| Battleship | 10 | 20 | 50 |
| Carrier | 10 | 20 | 50 |
| Cruiser | 30 | 60 | 150 |
| Sub | 30 | 60 | 150 |
| Lander | 10 | 20 | 50 |
| Black Boat | 30 | 60 | 150 |
| Foes Destroyed | |||
| Infantry | 150 | 300 | 700 |
| Mech | 100 | 200 | 500 |
| Recon | 50 | 100 | 300 |
| Anti-Air | 50 | 100 | 300 |
| Tank | 50 | 100 | 300 |
| Md. Tank | 30 | 60 | 150 |
| Neotank | 30 | 60 | 150 |
| Megatank | 10 | 20 | 50 |
| Artillery | 50 | 100 | 300 |
| Rocket | 30 | 60 | 150 |
| Missile | 30 | 60 | 150 |
| Piperunner | 30 | 60 | 150 |
| APC | 50 | 100 | 300 |
| Fighter | 30 | 60 | 150 |
| Bomber | 30 | 60 | 150 |
| Stealth Bomber | 10 | 20 | 50 |
| Black Bomb | 10 | 20 | 50 |
| Battle Copter | 50 | 100 | 300 |
| Transport Copter | 30 | 60 | 150 |
| Battleship | 10 | 20 | 50 |
| Carrier | 10 | 20 | 50 |
| Cruiser | 30 | 60 | 150 |
| Sub | 30 | 60 | 150 |
| Lander | 10 | 20 | 50 |
| Black Boat | 30 | 60 | 150 |
| Items | |||
| Black Cannons Destroyed | 5 | 10 | 30 |
| Black Obelisks Destroyed | 2 | 5 | 10 |
| Minicannons Destroyed | 20 | 40 | 100 |
| Black Crystals Destroyed | 10 | 20 | 50 |
| Pipelines Destroyed | 20 | 40 | 100 |
| Oozium 238 Destroyed | 50 | 100 | 200 |
| Enemy Cannon Strikes | 50 | 100 | 200 |
Special thanks to Madcow, Hitcher, taboo, Medi Guy, GE2, Ti-An R.F. Chen, jux, drac96, Zeinas, diablocon, Milotic IIDX, Shinuzzo, Pikachu025, and Deathborn_668 for medal data.
Site design is copyright ©2004-2005 Joseph Howells, all rights reserved.
